The Toolkit can assist with reducing frequency rates once young people have begun to reoffend by identifying trends.
The Reoffending Toolkit instantly populates the YJB Live Tracker with real time data eliminating the need for manual inputting, saving both time and money.
The Toolkit goes above and beyond the YJB Live tracker allowing users to identify specific areas of concern such as CSE, CCE (County Lines), Gang association, SEND and Domestic Violence.
“As the author of the reoffending live tracking tool I’m really pleased to see that Servelec have now incorporated it into their system. It is a true representation of the requirements for live tracking and I’m sure it will help YOTs immensely in tracking their cohorts and helping the members not to reoffend”.
Mark Summers – Youth Justice Consultant
See Core+ in action
Speak to our team today
Core+ solutions
Core+ | Families
The Core+ | Families tool has been designed to help Youth Services Teams record all case management information about any given family, in one place.
> Learn moreCore+ | CCIS
Core+ | CCIS (Client Caseload Information System) module is perfect for the tracking of young people, case management, and managing the delivery of targeted support.
> Learn moreCore+ | ILR
Core+ | ILR module has been specifically designed for MI and PBR (Payment by Results) contract teams to capture and record all the elements of a contract in order to make successful returns. The ILR module strikes the right balance between recording information and accurately reporting on the data.
> Learn moreCore+ | S.M.A.S.H
We help Youth Service Teams improve the lives of young people and families affected by substance misuse. We do this by providing an innovative tool that integrates with other Core+ solutions. By streamlining traditional paperwork processes, we can increase your face-to-face time with those who need it most.
> Learn moreCore+ | Victims
Core+ | Victim Module assists Youth Offending Services in their restorative work with victims of crime. Whilst part of our ‘single’ database solution, Core+ | Victim Support stores victim’s information separately from the offenders, in order to comply with the requirements of the Victims Code of Conduct.
> Learn moreCore+ | WEX
Core+ | Work Experience module provides an effective and simple to use tool for the management of work experience and skills development placements.
> Learn moreCore+ | Youth Activity
The Core+ | Youth Activity tool has been designed to help Youth Services Teams record and manage group activities, such as youth projects, youth crime prevention programmes, reparation programmes for young offenders, and drop-in sessions.
> Learn moreCore+ | Youth Justice
The Core+ | Youth Justice tool has been designed to help youth offending teams record all case management information and meet the statutory requirements of all Youth Justice Board reporting standards.
> Learn moreCore+ | Learner Records Integration Service
To keep your records complete and accurate Servelec has developed an interface to the Learner Records Service allowing a young person’s record within the Core+ database to be updated with their ULN.
> Learn moreCore+ | CCIS & YOTS Dashboards
To complement our already extensive suite of reporting tools Servelec has created Dashboards for CCIS and Youth Offending Teams allowing our customers to maximize their investment and get the most out of their solution.
> Learn more